Share
Ask us
325.00 SR
Regular price
/
Size chart
Please note: All sizes are in US Size
MENS
CM | EU | UK | US |
---|---|---|---|
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
KIDS
CM | EU | UK | US |
---|---|---|---|
20.1 | 32 | 13.5 | 1Y |
20.4 | 33 | 1 | 1.5Y |
20.8 | 33.5 | 1.5 | 2Y |
21.2 | 34 | 2 | 2.5Y |
21.6 | 35 | 2.5 | 3Y |
21.9 | 35.5 | 3 | 3.5Y |
22.3 | 36 | 3.5 | 4Y |
22.7 | 36.5 | 4 | 4.5Y |
23.1 | 37.5 | 4.5 | 5Y |
23.4 | 38 | 5 | 5.5Y |
23.8 | 38.5 | 5.5 | 6Y |
24.2 | 39 | 6 | 6.5Y |
24.6 | 40 | 6 | 7Y |
MENS
CM | EU | UK | US |
---|---|---|---|
22.1 | 36 | 3.5 | 4 |
22.5 | 36.7 | 4 | 4.5 |
22.9 | 37.3 | 4.5 | 5 |
23.3 | 38 | 5 | 5.5 |
23.8 | 38.7 | 5.5 | 6 |
24.2 | 39.3 | 6 | 6.5 |
24.6 | 40 | 6.5 | 7 |
25 | 40.7 | 7 | 7.5 |
25.5 | 41.3 | 7.5 | 8 |
25.9 | 42 | 8 | 8.5 |
26.3 | 42.7 | 8.5 | 9 |
26.7 | 43.3 | 9 | 9.5 |
27.1 | 44 | 9.5 | 10 |
26.6 | 44.7 | 10 | 10.5 |
28 | 45.5 | 10.5 | 11 |
28.4 | 46 | 11 | 11.5 |
28.8 | 46.7 | 11.5 | 12 |
29.3 | 47.3 | 12 | 12.5 |
29.7 | 48 | 12.5 | 13 |
30.1 | 48.7 | 13 | 13.5 |
30.5 | 49.3 | 13.5 | 14 |
31 | 50 | 14 | 14.5 |
31.4 | 50.7 | 14.5 | 15 |
31.8 | 51.3 | 15 | 16 |
32.6 | 52.7 | 16 | 17 |
33.5 | 53.3 | 17 | 18 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
22.1 | 36 | 3.5 | 5 |
22.5 | 36.7 | 4 | 5.5 |
22.9 | 37.3 | 4.5 | 6 |
23.3 | 38 | 5 | 6.5 |
23.8 | 38.7 | 5.5 | 7 |
24.2 | 39.3 | 6 | 7.5 |
24.6 | 40 | 6.5 | 8 |
25 | 40.7 | 7 | 8.5 |
25.5 | 41.3 | 7.5 | 9 |
25.9 | 42 | 8 | 9.5 |
26.3 | 42.7 | 8.5 | 10 |
26.7 | 43.3 | 9 | 10.5 |
27.1 | 44 | 9.5 | 11 |
27.6 | 44.7 | 10 | 11.5 |
28.5 | 45.3 | 10.5 | 12 |
28.4 | 46 | 11 | 12.5 |
28.8 | 46.7 | 11.5 | 13 |
29.3 | 47.3 | 12 | 13.5 |
29.7 | 48 | 12.5 | 14 |
30.1 | 48.7 | 13 | 14.5 |
30.5 | 49.3 | 13.5 | 15 |
31 | 50 | 14 | 15.5 |
31.4 | 50.7 | 14.5 | -- |
31.8 | 51.3 | 15 | -- |
32.6 | 52.7 | 16 | -- |
33.5 | 53.3 | 17 | -- |
KIDS
CM | EU | UK | US |
---|---|---|---|
16.6 | 10k | 10.5k | 28 |
17 | 10.5k | 11k | 28.5 |
17.4 | 11k | 11.5k | 29 |
17.8 | 11.5k | 12k | 30 |
18.3 | 12 | 12k | 30.5 |
18.7 | 12.5k | 13k | 31 |
19.1 | 13k | 13.5k | 31.5 |
19.5 | 13.5k | 1 | 32 |
20 | 1.0 | 1.5 | 33 |
20.4 | 1.5 | 3 | 33.5 |
20.8 | 2.0 | 2.5 | 34 |
21.2 | 2.5 | 3 | 35 |
21.6 | 3 | 3.5 | 35.5 |
22.1 | 3.5 | 4 | 36 |
22.5 | 4.0 | 4.5 | 36.7 |
22.9 | 4.5 | 5 | 37.3 |
23.3 | 5.0 | 5.5 | 38 |
23.8 | 5.5 | 6 | 38.7 |
24.2 | 6 | 6.5 | 39.3 |
24.6 | 6.6 | 7 | 40 |
25 | 7.0 | 7.5 | 40.7 |
MENS
CM | EU | UK | US |
---|---|---|---|
22.5 | 36 | 3.5 | 5.5 |
23 | 37 | 4 | 6 |
23.5 | 37.5 | 4.5 | 6.5 |
24 | 38 | 5 | 7 |
24.5 | 39 | 5.5 | 7.5 |
25 | 39.5 | 6 | 8 |
25.25 | 40 | 6.5 | 8.5 |
25.5 | 40.5 | 7 | 9 |
26 | 41.5 | 7.5 | 9.5 |
26.5 | 42 | 8 | 10 |
27 | 42.5 | 8.5 | 10.5 |
27.5 | 43.5 | 9 | 11 |
28 | 44 | 9.5 | 11.5 |
28.25 | 44.5 | 10 | 12 |
28.5 | 45 | 10 | 11 |
29 | 46 | 10.5 | 11.5 |
29.5 | 46.5 | 11 | 12 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
KIDS
CM | EU | US |
---|---|---|
17 | 27 | K10 |
17.5 | 28.5 | K11 |
18.5 | 30 | K12 |
19.5 | 31.5 | K13 |
20 | 32.5 | 1 |
20.5 | 33 | 1.5 |
21 | 33.5 | 2 |
21.5 | 34.5 | 2.5 |
22 | 35 | 3 |
22.25 | 35.5 | 3.5 |
22.5 | 36 | 4 |
23 | 37 | 4.5 |
23.5 | 37.5 | 5 |
24 | 38 | 5.5 |
24.5 | 39 | 6 |
25 | 39.5 | 6.5 |
25.5 | 40 | 7 |
MENS
CM | EU | UK | US |
---|---|---|---|
24 | 38 | 5 | 6 |
24.5 | 38.5 | 5.5 | 6.5 |
25 | 39 | 6 | 7 |
25.5 | 40 | 6.5 | 7.5 |
26 | 40.5 | 7 | 8 |
26.5 | 41 | 7.5 | 8.5 |
27 | 42 | 8 | 9 |
27.5 | 42.5 | 8.5 | 9.5 |
28 | 43 | 9 | 10 |
28.5 | 44 | 9.5 | 10.5 |
29 | 44.5 | 10 | 11 |
29.5 | 45 | 10.5 | 11.5 |
30 | 46 | 11 | 12 |
31 | 46.5 | 11.5 | 12.5 |
32 | 47 | 12 | 13 |
33 | 48.5 | 13 | 14 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
22 | 35.5 | 3 | 5.5 |
22.5 | 36 | 3.5 | 6 |
23 | 37 | 4 | 6.5 |
23.5 | 37.5 | 4.5 | 7 |
24 | 38 | 5 | 7.5 |
24.5 | 38.5 | 5.5 | 8 |
25 | 39 | 6 | 8.5 |
25.5 | 40 | 6.5 | 9 |
26 | 40.5 | 7 | 9.5 |
26.5 | 41 | 7.5 | 10 |
27 | 42 | 8 | 10.5 |
27.5 | 42.5 | 8.5 | 11 |
KIDS
EU | UK | US |
---|---|---|
28 | 10 | 11 |
30 | 11 | 12 |
31 | 12 | 13 |
32 | 13 | 1 |
33 | 13.5 | 1.5 |
33 | 1 | 2 |
34 | 1.5 | 2.5 |
34.5 | 2 | 3 |
35 | 2.5 | 3.5 |
35.5 | 3 | 4 |
36 | 3.5 | 4.5 |
37 | 4 | 5 |
37.5 | 4.5 | 5.5 |
38 | 5 | 6 |
38.5 | 5.5 | 6.5 |
39 | 6 | 7 |
MENS
CM | EU | UK | US |
---|---|---|---|
22 | 36 | 3.5 | 4 |
22.5 | 37 | 4 | 4.5 |
23 | 37.5 | 4.5 | 5 |
23.5 | 38 | 5 | 5.5 |
24 | 38.5 | 5.5 | 6 |
24.5 | 39.5 | 6 | 6.5 |
25 | 40 | 6.5 | 7 |
25.5 | 40.5 | 7 | 7.5 |
26 | 40.5 | 7 | 7.5 |
26 | 41.5 | 7.5 | 8 |
26.5 | 42 | 8 | 8.5 |
27 | 42.5 | 8 | 9 |
27.5 | 43 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 44.5 | 10 | 10.5 |
29 | 45 | 10.5 | 11 |
29.5 | 45.5 | 11 | 11.5 |
30 | 46.5 | 11.5 | 12 |
30.5 | 47 | 12 | 12.5 |
31 | 47.5 | 12.5 | 13 |
32 | 49 | 13.5 | 14 |
33 | 50 | 14.5 | 15 |
34 | 51 | 15.5 | 16 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
20 | 33 | 1 | 3 |
20.5 | 33.5 | 1.5 | 3.5 |
21 | 34 | 2 | 4 |
21.5 | 34.5 | 2.5 | 4.5 |
22 | 35 | 3 | 5 |
22.5 | 36 | 3.5 | 5.5 |
23 | 36.5 | 4 | 6 |
23.5 | 37 | 4.5 | 6.5 |
24 | 37.5 | 5 | 7 |
24.5 | 38 | 5.5 | 7.5 |
25 | 39 | 6 | 8 |
25.5 | 40 | 6.5 | 8.5 |
26 | 40.5 | 7 | 9 |
26.5 | 41 | 7.5 | 9.5 |
27 | 41.5 | 8 | 10 |
27.5 | 42.5 | 8.5 | 10.5 |
28 | 43 | 9 | 11 |
28.5 | 43.5 | 9.5 | 11.5 |
29 | 44 | 10 | 12 |
29.5 | 45 | 10.5 | 12.5 |
30 | 45.5 | 11 | 13 |
KIDS
CM | EU | UK | US |
---|---|---|---|
17 | 28.5 | 10.5 | 11 |
29 | 11 | 11.5 | |
18 | 30 | 11.5 | 12 |
30.5 | 12 | 12.5 | |
19 | 31 | 12.5 | 13 |
32 | 13 | 13.5 | |
32.5 | 13.5 | 1 | |
20 | 33 | 1 | 1.5 |
33.5 | 1.5 | 2 | |
21 | 34.5 | 2 | 2.5 |
35 | 2 | 3 | |
21.2 | 2.5 | 3 | 35 |
21.5 | 35.5 | 3 | 3.5 |
22 | 36 | 3 | 4 |
22.5 | 37 | 4 | 4.5 |
23 | 37.5 | 4.5 | 5 |
23.5 | 38 | 5 | 5.5 |
24 | 38.5 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
MENS
EU | UK | US |
---|---|---|
34.5 | 2.5 | 3.5 |
35 | 3 | 4 |
36 | 3.5 | 4.5 |
36.5 | 4 | 5 |
37 | 4.5 | 5.5 |
38 | 5 | 6 |
38.5 | 5.5 | 6.5 |
39 | 6 | 7 |
40 | 6.5 | 7.5 |
40.5 | 7 | 8 |
41 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
44 | 9.5 | 10.5 |
44.5 | 10 | 11 |
45 | 10.5 | 11.5 |
46 | 11 | 12 |
47 | 12 | 13 |
48 | 13 | 14 |
49 | 14 | 15 |
50 | 15 | 16 |
WOMENS
EU | UK | US |
---|---|---|
34.5 | 2.5 | 5 |
35 | 3 | 5.5 |
36 | 3.5 | 6 |
36.5 | 4 | 6.5 |
37 | 4.5 | 7 |
38 | 5 | 7.5 |
38.5 | 5.5 | 8 |
39 | 6 | 8.5 |
40 | 6.5 | 9 |
40.5 | 7 | 9.5 |
41 | 7.5 | 10 |
42 | 8 | 10.5 |
42.5 | 8.5 | 11 |
KIDS
EU | UK | US |
---|---|---|
33 | 2 | 2.5 |
35 | 3 | 4 |
36.5 | 4 | 5 |
38 | 5 | 6 |
39 | 6 | 7 |
MENS
CM | EU | UK | US |
---|---|---|---|
24.1 | 39.5 | 6.5 | 6.5 |
24.5 | 40 | 7 | 7 |
24.9 | 41 | 7.5 | 7.5 |
25.3 | 41.5 | 8 | 8 |
25.8 | 42 | 8.5 | 8.5 |
26.2 | 42.5 | 9 | 9 |
26.6 | 43 | 9.5 | 9.5 |
27 | 44 | 10 | 10 |
27.4 | 44.5 | 10.5 | 10.5 |
27.9 | 44 | 11 | 11 |
28.3 | 46 | 11.5 | 11.5 |
27.7 | 46.5 | 12 | 12 |
n/a | 47 | 12.5 | 12.5 |
29.1 | 48 | 13 | 13 |
n/a | 48.5 | 13.5 | 13.5 |
30.4 | 49 | 14 | 14 |
WOMENS
CM | EU | UK | US |
---|---|---|---|
21.1 | 35 | 3 | 5 |
21.9 | 36 | 3.5 | 3.5 |
22.4 | 36.5 | 4 | 6 |
22.8 | 37 | 4.5 | 6.5 |
23.2 | 37.5 | 5 | 7 |
23.2 | 38 | 5.5 | 7.5 |
23.6 | 39 | 6 | 8 |
24.1 | 39.5 | 6.5 | 8.5 |
24.5 | 40 | 7 | 9 |
24.9 | 41 | 7.5 | 9.5 |
25.3 | 41.5 | 8 | 10 |
25.8 | 42 | 8.5 | 10.5 |
26.2 | 42.5 | 9 | 11 |
26.6 | 43 | 9.5 | 11.5 |
27 | 44 | 10 | 12 |
27.4 | 44.5 | 10.5 | 12.5 |
27.9 | 45 | 11 | 13 |
28.3 | 46 | 11.5 | 13.5 |
KIDS
CM | EU | UK | US |
---|---|---|---|
17.3 | 27 | 10 | 10.5 |
17.7 | 28 | 10.5 | 11 |
18.2 | 28.5 | 11 | 11.5 |
18.6 | 29 | 11.5 | 12 |
19 | 30 | 12 | 12.5 |
19.4 | 31 | 12.5 | 13 |
19.8 | 31.5 | 13 | 13.5 |
20.3 | 32 | 13.5 | 1 |
20.7 | 33 | 1 | 1.5 |
21.1 | 33.5 | 1.5 | 2 |
21.5 | 34 | 2 | 2.5 |
22 | 35 | 2.5 |
3 |
Please select your size
Sizes
Sizes Guide
- S Just 1 left
- M Just 1 left
- L Just 1 left
- XL Out of Stock
- 2XL Out of Stock
Please select your size
Product Description
مصمم للانطلاق.
تحرك بحريقة فائقة داخل وخارج الملعب في شورت دريا فيت من نايك، يمنحك القماش المرن تصميم متناسق من الخلف بدون أي قيود وخصر بتصميم ضيق يحافظ على قميصك داخل الشورت أثناء الانحناء أو تسديد الضربات.
مزايا
- تساعدك تقنية دراي - فيت على المحافظة على جفافك وراحتك لأقصى قدر.
- قماش مرن منسوج بملمس بارز رقيق من الداخل يحميك من التصاق القماش على بشرتك.
- رسومات بتصميم عبارة "Nike Golf" متكررة على شريط الخصر من الداخل يتميز بملمس بارز وضيق قليلًا لتأمين قميصك داخل الشورت.
- فتحة بتصميم حرف V خلف شريط الخصر يمنحك مرونة إضافية.
تفاصيل المنتج
- قصة عادية لتصميم فضفاض ومريح
- جيوب شبكية
- إغلاق بزر ضغط
- عروة بسحاب
- الجزء الرئيسي: ٨٩ % - ٩٠ بوليستر/ ١٠ - ١١ % ايلاستان، جيوب عميقة: ١٠٠ % بوليستر.
- قد تختلف نسبة الخامات. اطلع على الملصق لمزيد من التفاصيل.
- قابل للغسيل في الغسالة
- مستورد
- اللون المعروض: داست / بيور / داست
- التصميم: CU٩٧٤٠-٠٠٣
Genuine Product
Fast Delivery
Free Returns & Exchange