Share
Ask us

Junior Court Borough Low 2 Shoe

299.00 SR Regular price
/

Size chart
Please note: All sizes are in US Size

MENS

CM EU UK US
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14

WOMENS

CM EU UK US
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

KIDS

CM EU UK US
20.1 32 13.5 1Y
20.4 33 1 1.5Y
20.8 33.5 1.5 2Y
21.2 34 2 2.5Y
21.6 35 2.5 3Y
21.9 35.5 3 3.5Y
22.3 36 3.5 4Y
22.7 36.5 4 4.5Y
23.1 37.5 4.5 5Y
23.4 38 5 5.5Y
23.8 38.5 5.5 6Y
24.2 39 6 6.5Y
24.6 40 6 7Y

MENS

CM EU UK US
22.1 36 3.5 4
22.5 36.7 4 4.5
22.9 37.3 4.5 5
23.3 38 5 5.5
23.8 38.7 5.5 6
24.2 39.3 6 6.5
24.6 40 6.5 7
25 40.7 7 7.5
25.5 41.3 7.5 8
25.9 42 8 8.5
26.3 42.7 8.5 9
26.7 43.3 9 9.5
27.1 44 9.5 10
26.6 44.7 10 10.5
28 45.5 10.5 11
28.4 46 11 11.5
28.8 46.7 11.5 12
29.3 47.3 12 12.5
29.7 48 12.5 13
30.1 48.7 13 13.5
30.5 49.3 13.5 14
31 50 14 14.5
31.4 50.7 14.5 15
31.8 51.3 15 16
32.6 52.7 16 17
33.5 53.3 17 18

WOMENS

CM EU UK US
22.1 36 3.5 5
22.5 36.7 4 5.5
22.9 37.3 4.5 6
23.3 38 5 6.5
23.8 38.7 5.5 7
24.2 39.3 6 7.5
24.6 40 6.5 8
25 40.7 7 8.5
25.5 41.3 7.5 9
25.9 42 8 9.5
26.3 42.7 8.5 10
26.7 43.3 9 10.5
27.1 44 9.5 11
27.6 44.7 10 11.5
28.5 45.3 10.5 12
28.4 46 11 12.5
28.8 46.7 11.5 13
29.3 47.3 12 13.5
29.7 48 12.5 14
30.1 48.7 13 14.5
30.5 49.3 13.5 15
31 50 14 15.5
31.4 50.7 14.5 --
31.8 51.3 15 --
32.6 52.7 16 --
33.5 53.3 17 --

KIDS

CM EU UK US
16.6 10k 10.5k 28
17 10.5k 11k 28.5
17.4 11k 11.5k 29
17.8 11.5k 12k 30
18.3 12 12k 30.5
18.7 12.5k 13k 31
19.1 13k 13.5k 31.5
19.5 13.5k 1 32
20 1.0 1.5 33
20.4 1.5 3 33.5
20.8 2.0 2.5 34
21.2 2.5 3 35
21.6 3 3.5 35.5
22.1 3.5 4 36
22.5 4.0 4.5 36.7
22.9 4.5 5 37.3
23.3 5.0 5.5 38
23.8 5.5 6 38.7
24.2 6 6.5 39.3
24.6 6.6 7 40
25 7.0 7.5 40.7

MENS

CM EU UK US
22.5 36 3.5 5.5
23 37 4 6
23.5 37.5 4.5 6.5
24 38 5 7
24.5 39 5.5 7.5
25 39.5 6 8
25.25 40 6.5 8.5
25.5 40.5 7 9
26 41.5 7.5 9.5
26.5 42 8 10
27 42.5 8.5 10.5
27.5 43.5 9 11
28 44 9.5 11.5
28.25 44.5 10 12
28.5 45 10 11
29 46